Is it a bad time to grill or eat outside?
It's fine, not great. Sarasota dining/grill window (upcoming 11 a.m.–9 p.m. hours): feels up to 94°F, rain 15%, wind 12 mph. Bugs are not scored.
Upcoming evening hours
| Hour | Temp | Feels | Rain | Thunder | Wind | RH |
|---|---|---|---|---|---|---|
| 11a | 80° | 84° | 1% | 0% | 12 mph NE | 78% |
| 12p | 83° | 88° | 2% | 0% | 12 mph NE | 72% |
| 1p | 85° | 91° | 2% | 0% | 12 mph NE | 68% |
| 2p | 86° | 92° | 8% | 0% | 12 mph NE | 66% |
| 3p | 86° | 93° | 13% | 0% | 12 mph NE | 65% |
| 4p | 87° | 94° | 15% | 0% | 12 mph NE | 63% |
| 5p | 86° | 92° | 15% | 0% | 12 mph NE | 65% |
| 6p | 84° | 90° | 15% | 0% | 12 mph NE | 68% |
| 7p | 82° | 87° | 8% | 0% | 10 mph NE | 72% |
| 8p | 78° | 78° | 3% | 0% | 9 mph NE | 80% |
| 9p | 77° | 77° | 2% | 0% | 9 mph NE | 82% |
| 11a | 80° | 85° | 3% | 0% | 10 mph ENE | 79% |
"Feels" = NWS heat index where NWS gives one, else air temperature.
NWS hourly forecast for Sarasota (grid TBW/71,70), updated 2026-10-28T20:41:54+00:00. Pulled 2026-10-29T04:20:06.319Z (UTC). Partial pull: uv: no UV. Last good copies are used where noted.
Bugs / mosquitoes: not included in this verdict (no free automated trap feed). See the hiking page for our mosquito rule of thumb, or check Sarasota County Mosquito Management.
How the verdict works
Rule: each check gets Good, Meh or Bad. The verdict is the worst of them. Heat-index bands follow the NWS heat index chart; every other threshold is ours.
| Check | Input | Thresholds | Result |
|---|---|---|---|
| NWS active alerts | None | Severe/Extreme = Bad; other = Meh | Good |
| Heat index (window) | 94°F | 103°F+ = Bad; 90–102°F = Meh | Meh |
| Rain chance (window) | 15% | 60%+ = Bad; 30–59% = Meh | Good |
| Thunder chance (window) | 0% | 40%+ = Bad; 20–39% = Meh | Good |
| Wind (window) | 12 mph | 25+ mph = Bad; 18–24 mph = Meh | Good |
Result: worst = Meh.
Next few days
| Day | Verdict | Why |
|---|---|---|
| Today | Meh | feels 94°F, rain 15%, wind 12 mph |
| Tomorrow | Meh | feels 94°F, rain 30%, wind 12 mph |
| Sat | Bad | feels 93°F, rain 47%, wind 14 mph |
| Sun | Bad | feels 89°F, rain 63%, wind 13 mph |
Same rules as above, applied to each day's window.
How we know
Live federal forecasts, pulled hourly. Insect pressure is noted but not scored here.
- National Weather Service API (api.weather.gov), hourly forecast and alerts for Siesta Key: Official NWS hourly forecast (temperature, chance of precipitation, wind) and active alerts. U.S. government data, public domain.
- NWS Heat Index chart: Heat index 90–103°F: extreme caution; 103–124°F: danger; 125°F+: extreme danger.
Last updated: page rebuilt October 29, 2026. Data status: beach: ok, last good October 29, 2026.
FAQ
What hours do you score?
The next hours that fall between 11 a.m. and 9 p.m. local, when people usually grill or sit outside.
Are mosquitoes in the score?
No. See the hiking page for our mosquito rule of thumb.